Henny Penny Support
Manuals & FAQs
HIDDEN
HIDDEN
Open Fryer Manuals
| OFX-32X | Operator’s Manual | Technical Manual |
| OFE-290/292 | Operator’s Manual | Technical Manual |
| OFG-390/392 | Operator’s Manual | Technical Manual |
| OFE-291 | Operator’s Manual | Technical Manual |
| OFG-391 | Operator’s Manual | Technical Manual |
| OXE-100 | Operator’s Manual | Technical Manual |
| EEE-14X | Operator’s Manual | Technical Manual |
| EEE-15X | Operator’s Manual | Technical Manual |
| EEG-15X | Operator’s Manual | Technical Manual |
| EEG-16X/24X | Operator’s Manual | Technical Manual |
| EEG-25X | Operator’s Manual | Technical Manual |
| LVE-20X | Operator’s Manual | Technical Manual |
| LVG-20X | Operator’s Manual | Technical Manual |
| OE-100 | Technical Manual |
Pressure Fryer Manuals
| PFE-500/561 | Operator’s Manual | Technical Manual |
| PFG-600 | Operator’s Manual | Technical Manual |
Henny Penny Error codes
| DISPLAY/ERROR CODES | Description |
| E-1 | Low Oil / No Oil (Dry Fired) |
| E-4 | Controller (CPU) Circuit Board Overheated |
| E-5 | Software High Limit (30 degrees above set point on some units) |
| E-6 | Temperature Probe Failure |
| E-6A | Temperature probe Open |
| E-6B | Temperature probe Closed |
| E-10 | High Limit Tripped |
| E-10A | High Limit Tripped Above 300°F |
| E-10B | High Limit Tripped Below 300°F |
| E-10C | High Limit Tripped While Cooking |
| E-10D | High Limit Trip Detected Within 5 Minutes after Autofiltration |
| E-10F | High Limit Tripped While Filtering |
| E-10M | High Limit Tripped During Melt Mode |
| E-10Y | High Limit Tripped Less Than 5 Minutes After User Responded “YES” To An “Is Pot Filled?” Question |
| E-12A | Frypot Protection Sensor (FPS) or Water Heater Sensor Failed Open |
| E-12B | Frypot Protection Sensor (FPS) or Water Heater Sensor Shorted |
| E-13 | Pressure Transducer Failed |
| E-14 | Pressure Too High (Transducer) |
| E-15 | Drain Handle Open (Pull Handle Drain Only) |
| E-17 | Humidity Sensor Failed |
| E-18A | Left Level Probe Failed |
| E-18B | Right Level Probe Failed |
| E-19 | Close Filter Return Valve (McDonalds 500 – Should be no more in field) |
| E-20 | Gas Ignition Failure (680 only) |
| E-20A | Fan Vacuum (Pressure Switch) Stuck Closed – Gas Fryers Only |
| E-20B | Fan Vacuum (Pressure Switch) Stuck Open / Blower Failure – Gas Fryers Only |
| E-20C | No PV Voltage Detected From Ignition Modules – Gas Fryers Only |
| E-20C – 690 CE | Left Ignition Module Failure |
| E-20D | Ignition Failure |
| E-20D – 690 CE | Right Ignition Module Failure |
| E-20E – 690 CE | Both Ignition Modules Failure |
| E-20F – 690 CE | Left Module Lost Flame Sense |
| E-20G – 690 CE | Right Module Lost Flame Sense |
| E-20H – 690 CE | Both Modules Lost Flame Sense |
| E-21 | Recovery Fault (Slow Heat Up From 250-300°F) |
| E-22 | No Heat (Check Cord and Breaker Electric) |
| E-25 | Heat Amps Too High – Electric Fryer Only |
| E-26 | Heat Amps Locked On (Detected Amps With Fryer Off) – Electric Fryer Only |
| E-27 | Heat Amps Too Low – Electric Fryer Only |
| E-31 | Elements Not In Down Position |
| E-32 | Check Dilution Box / Safety Loop (High Limit, Drain Switch, Vac Switch) |
| E-41 | Programmed Settings Lost / Board Scrambled |
| E-46 | EEPROM Memory Write Error / Board Scrambled |
| E-47 | A to D Failure / Board Scrambled |
| E-48 | Input System Error |
| E-50 | CPU RAM |
| E-51 | External RAM Error Failure Of The NOVRAM |
| E-52 | External RAM Error Failure Of The ROM (EPROM) |
| E-53 | EPROM Failure |
| E-54A | CPU Temp Sensor Open |
| E-54B | CPU Temp Sensor Shorted |
| E-54C | CPU Temp Circuit Input Failure |
| E-56 | Setpoint Storage Error |
| E-70A | Fan Vacuum Jumper Missing |
| E-70B | Power Switch Or Wiring Failure |
| E-71 | Pump Relay Failure Or Wiring Incorrect |
| E-80 | Vent Stuck |
| E-81 | E-STOP Button Activated |
| E-82 | Selector Valve Failure |
| E-82A | Selector Valve Not Detected |
| E-82B | Selector Valve Home Switch Failed |
| E-82C | Selector Valve Home Switch And Position Switch Show No Activity |
| E-82D | Selector Valve Position Switch Failed (Electric Fryers) |
| E-82D | Selector Valve Encoder Issue (Gas Fryers) |
| E-83 | Pressure Too High |
| E-83A | Pressure Too High While Filtering Vat 1 |
| E-83B | Pressure Too High While Filtering Vat 2 |
| E-83C | Pressure Too High While Filtering Vat 3 |
| E-83D | Pressure Too High While Filtering Vat 4 |
| E-83E | Pressure Too High While Filtering Vat 5 |
| E-83F | Pressure Too High While Filtering Vat 6 |
| E-83J | Pressure Too High While Filling JIB |
| E-83R | Pressure Too High While Disposing |
| E-83Z | Pressure Too High While Not Filtering |
| E-92 | 24V Current Limiter (Fuse) Tripped Or 24v Component Shorted |
| E-93A | 24 Supply Tripped Out |
| W-1 | Low Voltage |
| W-2 | Slow Heat Up |
| W-3 | Was Not Ready |
| W-4 | Too Much Product In Frypot |
| W-5 | Product Loaded Before READY Light |
| W-6 | Faulty Components Or Connections |
| W-7 | Low Amps |
| W-9 | Discard Product |
| PR FAIL | Pressure Failure |
| HI | Temp 40° Above Set Point |
| LO | Temp Below Display Range |
Where is my serial number?
Henny Penny began engraving serial numbers on the equipment in 2004.
Cleaning Provisions
Do Not use abrasive cleaners/sanitizers containing chlorine, bromine, iodine, or ammonia chemicals. These abrasives and chemicals will deteriorate the stainless steel material and shorten the life of the unit.
Furthermore, when cleaning coated parts, Do Not use any abrasive cloth, degreaser, oven clean, or any type of corrosive cleanser. Hot soapy water is all that is needed to clean these parts. Any of the other cleaners mentioned above will greatly reduce the life of the coating.
Do Not use a water jet (or any kind of pressure sprayer) to clean the unit, or component failure could result.
Direct Support
Reach out for resources and support for Henny Penny equipment and spare parts.









































